Link Domain Dashboard for Spokane Public Library
Published Resources
Publication as of 2022-03-07T05:14:49Z
Summary / Settings
- Data Load
- 2022-03-07 at 05:15
- Data Publication
- 2022-03-07 at 05:15
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2022-03-07T05:14:49Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 188400 | 819484 | 5156637 |
2022-02-21T11:10:36Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 188349 | 819358 | 5155645 |
2022-02-08T07:37:36Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 188285 | 819218 | 5154147 |
2022-01-17T07:27:47Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 188211 | 818515 | 5143377 |
2022-01-03T05:07:23Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 188289 | 817923 | 5128597 |
2021-12-20T07:07:53Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 189269 | 820477 | 5142081 |
2021-12-06T07:35:12Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 189228 | 819057 | 5114150 |
2021-11-22T08:29:25Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 189644 | 821123 | 5118907 |
2021-11-08T05:27:26Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 189126 | 819609 | 5099703 |
2021-10-18T14:15:50Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 188147 | 817384 | 5082070 |
2021-10-04T10:28:25Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 187541 | 815694 | 5072134 |
2021-10-04T05:02:57Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 187541 | 815694 | 5072134 |
2021-09-20T09:48:30Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 187222 | 814965 | 5063244 |
2021-09-04T12:07:56Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 186372 | 812630 | 5046242 |
2021-08-23T05:05:17Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 185801 | 809601 | 4987157 |
2021-08-07T08:57:49Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 185725 | 809574 | 4983037 |
2021-07-19T10:52:56Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 185464 | 808978 | 4978877 |
2021-07-13T11:21:10Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 185394 | 808220 | 4977550 |
2021-06-19T15:50:50Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 187596 | 813538 | 5019210 |
2021-06-07T23:02:34Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 196571 | 859401 | 5278594 |
2021-05-17T14:18:59Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 189191 | 831968 | 5140566 |
2021-05-03T02:34:53Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 188396 | 829383 | 5115185 |
2021-04-20T15:40:42Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 186624 | 828036 | 5094729 |
2021-04-04T18:26:46Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 225121 | 922489 | 5782134 |
2021-03-22T19:00:57Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 225867 | 920365 | 5690810 |
2021-03-08T20:01:04Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 220621 | 897392 | 5594997 |
2021-02-22T17:58:07Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 221758 | 904392 | 5630993 |
2021-02-08T10:19:08Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 221444 | 903845 | 5620646 |
2021-01-17T17:39:33Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 221172 | 905470 | 5638233 |
2021-01-07T03:46:22Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 221252 | 904037 | 5629999 |
2020-12-06T20:25:57Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 227346 | 922473 | 5539346 |
2020-11-22T00:41:53Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 228225 | 926479 | 5556746 |
2020-11-07T17:31:50Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 227523 | 923858 | 5535307 |
2020-10-17T17:03:03Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 227477 | 923978 | 5536518 |
2020-10-04T20:50:31Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 226981 | 926621 | 5539931 |
2020-09-19T21:44:08Z | v7 | 7.0.0 | http://link.spokanelibrary.org/ | 8 | 226651 | 926183 | 5537295 |
2020-09-06T16:30:37Z | v6.4 | 6.7.0 | http://link.spokanelibrary.org/ | 8 | 225926 | 923725 | 5516653 |
2020-08-16T18:25:26Z | v6.4 | 6.7.0 | http://link.spokanelibrary.org/ | 8 | 225430 | 922513 | 5500253 |
2020-08-03T13:39:25Z | v6.4 | 6.7.0 | http://link.spokanelibrary.org/ | 8 | 225076 | 921331 | 5484481 |
2020-07-19T01:40:25Z | v6.4 | 6.7.0 | http://link.spokanelibrary.org/ | 8 | 224976 | 921707 | 5486018 |
2020-07-05T01:31:27Z | v6.4 | 6.7.0 | http://link.spokanelibrary.org/ | 8 | 224469 | 919380 | 5465678 |
2020-06-20T14:20:11Z | v6.4 | 6.7.0 | http://link.spokanelibrary.org/ | 8 | 223377 | 915428 | 5434048 |
2020-06-09T16:41:50Z | v6.4 | 6.7.0 | http://link.spokanelibrary.org/ | 8 | 222602 | 912742 | 5410205 |
2020-06-07T09:06:38Z | v6.4 | 6.7.0 | http://link.spokanelibrary.org/ | 9 | 222602 | 912742 | 5410205 |
2020-06-06T20:49:56Z | v6.4 | 6.7.0 | http://link.spokanelibrary.org/ | 9 | 222602 | 912742 | 5410205 |
2020-06-02T17:34:56Z | v6.4 | 6.7.0 | http://link.spokanelibrary.org/ | 9 | 221552 | 909770 | 5393149 |
2020-05-18T00:31:32Z | v6.4 | 6.7.0 | http://link.spokanelibrary.org/ | 6 | 220711 | 907717 | 5381949 |
2020-05-16T13:10:05Z | v6.4 | 6.7.0 | http://link.spokanelibrary.org/ | 6 | 220711 | 907717 | 5381949 |
2020-05-13T00:43:10Z | v6.4 | 6.7.0 | http://link.spokanelibrary.org/ | 6 | 230722 | 933523 | 5629950 |
2020-05-03T19:44:10Z | v6.4 | 6.7.0 | http://link.spokanelibrary.org/ | 6 | 230622 | 933294 | 5628085 |
2020-04-22T19:43:41Z | v6.3 | 6.6.1 | http://link.spokanelibrary.org/ | 6 | 230966 | 935869 | 5629091 |
2020-04-06T06:11:55Z | v6.3 | 6.6.1 | http://link.spokanelibrary.org/ | 6 | 230543 | 934703 | 5622497 |
2020-03-22T04:57:15Z | v6.3 | 6.6.1 | http://link.spokanelibrary.org/ | 6 | 234254 | 950872 | 5719392 |
2020-03-09T03:30:49Z | v6.3 | 6.6.1 | http://link.spokanelibrary.org/ | 6 | 233705 | 949529 | 5705707 |
2020-02-17T19:11:20Z | v6.3 | 6.6.1 | http://link.spokanelibrary.org/ | 6 | 236871 | 964687 | 5788656 |
2020-02-14T20:40:55Z | v6.3 | 6.6.1 | http://link.spokanelibrary.org/ | 6 | 236730 | 963886 | 5781544 |
2020-01-17T11:18:54Z | v6.3 | 6.6.1 | http://link.spokanelibrary.org/ | 6 | 1788453 | 2685139 | 13225918 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2022-03-07T05:14:49Z | 819484 | 21666 | 0 | 12590 | 135483 | 432 | 302 | 1595 | 209811 | 57 | 0 | 225 | 11190 | 107496 | 10757 | 68069 | 23122 | 968 | 25525 | 189680 |
2022-02-21T11:10:36Z | 819358 | 21666 | 0 | 12590 | 135483 | 432 | 302 | 1595 | 209751 | 57 | 0 | 225 | 11190 | 107480 | 10757 | 68068 | 23122 | 968 | 25525 | 189622 |
2022-02-08T07:37:36Z | 819218 | 21666 | 0 | 12590 | 135483 | 432 | 302 | 1595 | 209671 | 57 | 0 | 225 | 11190 | 107489 | 10757 | 68065 | 23122 | 968 | 25525 | 189540 |
2022-01-17T07:27:47Z | 818515 | 21663 | 0 | 12595 | 135282 | 437 | 302 | 1590 | 209567 | 57 | 0 | 225 | 11147 | 107317 | 10749 | 68017 | 23096 | 967 | 25508 | 189447 |
2022-01-03T05:07:23Z | 817923 | 21664 | 0 | 12632 | 135012 | 445 | 302 | 1571 | 209591 | 57 | 0 | 225 | 11078 | 107075 | 10739 | 67990 | 23034 | 968 | 25482 | 189512 |
2021-12-20T07:07:53Z | 820477 | 21701 | 0 | 12665 | 134969 | 446 | 302 | 1572 | 210649 | 57 | 0 | 226 | 11092 | 107310 | 10751 | 68218 | 23129 | 969 | 25491 | 190384 |
2021-12-06T07:35:12Z | 819057 | 21674 | 0 | 12769 | 134260 | 462 | 302 | 1561 | 210552 | 57 | 0 | 226 | 11071 | 107080 | 10715 | 68092 | 22993 | 966 | 25417 | 190312 |
2021-11-22T08:29:25Z | 821123 | 21726 | 0 | 12824 | 134237 | 465 | 302 | 1555 | 211473 | 57 | 0 | 224 | 11095 | 107276 | 10728 | 68355 | 22980 | 965 | 25421 | 190888 |
2021-11-08T05:27:26Z | 819609 | 21675 | 0 | 12401 | 133906 | 444 | 302 | 1552 | 211237 | 57 | 0 | 224 | 11039 | 107596 | 10693 | 68207 | 22890 | 963 | 25380 | 190491 |
2021-10-18T14:15:50Z | 817384 | 21645 | 0 | 12074 | 133829 | 426 | 300 | 1548 | 210844 | 57 | 0 | 222 | 11040 | 107118 | 10707 | 68231 | 22737 | 960 | 25364 | 189732 |
2021-10-04T10:28:25Z | 815694 | 21595 | 0 | 12019 | 133453 | 425 | 297 | 1544 | 210701 | 57 | 0 | 223 | 11021 | 106799 | 10682 | 68134 | 22641 | 960 | 25329 | 189269 |
2021-10-04T05:02:57Z | 815694 | 21595 | 0 | 12019 | 133453 | 425 | 297 | 1544 | 210701 | 57 | 0 | 223 | 11021 | 106799 | 10682 | 68134 | 22641 | 960 | 25329 | 189269 |
2021-09-20T09:48:30Z | 814965 | 21572 | 0 | 12007 | 133225 | 425 | 296 | 1541 | 210584 | 57 | 0 | 222 | 11009 | 106704 | 10674 | 68094 | 22623 | 958 | 25301 | 189128 |
2021-09-04T12:07:56Z | 812630 | 21538 | 0 | 11954 | 132932 | 427 | 294 | 1541 | 209849 | 57 | 0 | 221 | 11008 | 106393 | 10676 | 67980 | 22519 | 952 | 25272 | 188466 |
2021-08-23T05:05:17Z | 809601 | 21499 | 0 | 11761 | 131446 | 417 | 295 | 1515 | 209595 | 57 | 0 | 224 | 10981 | 106325 | 10668 | 68126 | 21968 | 953 | 25043 | 188188 |
2021-08-07T08:57:49Z | 809574 | 21496 | 0 | 11761 | 131444 | 417 | 295 | 1515 | 209515 | 57 | 0 | 224 | 10981 | 106460 | 10668 | 68123 | 21968 | 953 | 25041 | 188112 |
2021-07-19T10:52:56Z | 808978 | 21490 | 0 | 11761 | 131444 | 417 | 295 | 1515 | 209256 | 57 | 0 | 224 | 10981 | 106398 | 10668 | 68116 | 21968 | 953 | 25041 | 187852 |
2021-07-13T11:21:10Z | 808220 | 21489 | 0 | 11761 | 131444 | 417 | 295 | 1515 | 209177 | 57 | 0 | 224 | 10981 | 105791 | 10668 | 68115 | 21968 | 953 | 25041 | 187773 |
2021-06-19T15:50:50Z | 813538 | 21484 | 0 | 11725 | 131656 | 421 | 294 | 1512 | 211642 | 57 | 0 | 227 | 10945 | 106018 | 10666 | 68325 | 21934 | 953 | 25189 | 189941 |
2021-06-07T23:02:34Z | 859401 | 22453 | 0 | 12033 | 140291 | 417 | 302 | 1531 | 223774 | 57 | 0 | 240 | 11289 | 112623 | 11102 | 73812 | 22723 | 980 | 26197 | 199026 |
2021-05-17T14:18:59Z | 831968 | 22135 | 0 | 11920 | 137208 | 414 | 301 | 1517 | 213559 | 57 | 0 | 235 | 11206 | 109946 | 11014 | 70981 | 22107 | 973 | 25850 | 191996 |
2021-05-03T02:34:53Z | 829383 | 22082 | 0 | 11884 | 136871 | 410 | 301 | 1517 | 212783 | 57 | 0 | 235 | 11199 | 109593 | 11009 | 70848 | 22019 | 972 | 25837 | 191207 |
2021-04-20T15:40:42Z | 828036 | 22259 | 0 | 12127 | 137672 | 417 | 301 | 1529 | 211204 | 57 | 0 | 238 | 11256 | 109196 | 11064 | 71576 | 22180 | 972 | 25920 | 189507 |
2021-04-04T18:26:46Z | 922489 | 22336 | 0 | 12104 | 137717 | 418 | 300 | 1524 | 249703 | 57 | 0 | 238 | 11258 | 126616 | 11059 | 71674 | 22136 | 970 | 25921 | 227902 |
2021-03-22T19:00:57Z | 920365 | 22411 | 0 | 12193 | 137906 | 412 | 301 | 1523 | 250606 | 57 | 0 | 238 | 11329 | 121879 | 11085 | 72057 | 22180 | 970 | 25990 | 228675 |
2021-03-08T20:01:04Z | 897392 | 22024 | 0 | 12138 | 135568 | 409 | 298 | 1480 | 240899 | 57 | 0 | 240 | 11321 | 118911 | 10967 | 70132 | 22348 | 972 | 25828 | 223248 |
2021-02-22T17:58:07Z | 904392 | 22182 | 0 | 12209 | 136961 | 407 | 299 | 1482 | 242353 | 57 | 0 | 244 | 11404 | 120308 | 11027 | 70980 | 22492 | 978 | 26039 | 224413 |
2021-02-08T10:19:08Z | 903845 | 22167 | 0 | 12160 | 136615 | 398 | 299 | 1475 | 242110 | 57 | 0 | 243 | 11371 | 120890 | 11024 | 70989 | 22409 | 975 | 26013 | 224097 |
2021-01-17T17:39:33Z | 905470 | 22195 | 0 | 12156 | 137751 | 396 | 302 | 1475 | 242085 | 57 | 0 | 245 | 11400 | 121273 | 11071 | 71218 | 22413 | 976 | 26139 | 223766 |
2021-01-07T03:46:22Z | 904037 | 22208 | 0 | 12150 | 137616 | 395 | 301 | 1472 | 242092 | 57 | 0 | 245 | 11390 | 120088 | 11057 | 71212 | 22264 | 975 | 26130 | 223825 |
2020-12-06T20:25:57Z | 922473 | 22200 | 0 | 12149 | 137721 | 396 | 299 | 1463 | 248269 | 57 | 0 | 245 | 11397 | 126450 | 11083 | 71449 | 22168 | 978 | 26231 | 229361 |
2020-11-22T00:41:53Z | 926479 | 22338 | 0 | 12197 | 138481 | 398 | 299 | 1463 | 249227 | 57 | 0 | 247 | 11474 | 127014 | 11156 | 71920 | 22167 | 984 | 26341 | 230156 |
2020-11-07T17:31:50Z | 923858 | 22317 | 0 | 12165 | 138130 | 397 | 299 | 1459 | 248432 | 57 | 0 | 247 | 11477 | 126639 | 11154 | 71757 | 22002 | 982 | 26293 | 229492 |
2020-10-17T17:03:03Z | 923978 | 22364 | 0 | 12164 | 138246 | 404 | 299 | 1456 | 248410 | 57 | 0 | 246 | 11495 | 126527 | 11173 | 71926 | 21951 | 983 | 26298 | 229415 |
2020-10-04T20:50:31Z | 926621 | 22392 | 0 | 12162 | 137942 | 400 | 299 | 1454 | 247867 | 57 | 0 | 246 | 11514 | 130251 | 11151 | 71862 | 21825 | 981 | 26263 | 229387 |
2020-09-19T21:44:08Z | 926183 | 22403 | 0 | 12115 | 138471 | 394 | 302 | 1452 | 247611 | 57 | 0 | 247 | 11527 | 129806 | 11184 | 71925 | 21731 | 992 | 26311 | 229099 |
2020-09-06T16:30:37Z | 923725 | 22373 | 0 | 12062 | 138094 | 390 | 302 | 1448 | 246855 | 57 | 0 | 247 | 11526 | 129523 | 11177 | 71802 | 21664 | 989 | 26275 | 228382 |
2020-08-16T18:25:26Z | 922513 | 22422 | 0 | 12066 | 137933 | 393 | 301 | 1446 | 246339 | 57 | 0 | 247 | 11551 | 129375 | 11188 | 71840 | 21602 | 989 | 26255 | 227951 |
2020-08-03T13:39:25Z | 921331 | 22481 | 0 | 12069 | 137693 | 393 | 300 | 1444 | 245934 | 57 | 0 | 247 | 11561 | 129092 | 11203 | 71865 | 21551 | 989 | 26223 | 227663 |
2020-07-19T01:40:25Z | 921707 | 22518 | 0 | 12064 | 137819 | 390 | 298 | 1452 | 245882 | 57 | 0 | 247 | 11628 | 129107 | 11245 | 72024 | 21582 | 990 | 26235 | 227601 |
2020-07-05T01:31:27Z | 919380 | 22479 | 0 | 12034 | 137403 | 396 | 296 | 1436 | 245358 | 57 | 0 | 247 | 11593 | 128593 | 11233 | 71887 | 21522 | 989 | 26180 | 227116 |
2020-06-20T14:20:11Z | 915428 | 22485 | 0 | 11990 | 136833 | 395 | 292 | 1430 | 244217 | 57 | 0 | 246 | 11596 | 127778 | 11203 | 71753 | 21376 | 987 | 26128 | 226114 |
2020-06-09T16:41:50Z | 912742 | 22458 | 0 | 11957 | 136498 | 390 | 291 | 1426 | 243374 | 57 | 0 | 246 | 11574 | 127426 | 11190 | 71615 | 21264 | 987 | 26089 | 225354 |
2020-06-07T09:06:38Z | 912742 | 22458 | 0 | 11957 | 136498 | 390 | 291 | 1426 | 243374 | 57 | 0 | 246 | 11574 | 127426 | 11190 | 71615 | 21264 | 987 | 26089 | 225354 |
2020-06-06T20:49:56Z | 912742 | 22458 | 0 | 11957 | 136498 | 390 | 291 | 1426 | 243374 | 57 | 0 | 246 | 11574 | 127426 | 11190 | 71615 | 21264 | 987 | 26089 | 225354 |
2020-06-02T17:34:56Z | 909770 | 22425 | 0 | 11876 | 136261 | 380 | 290 | 1420 | 242336 | 57 | 0 | 246 | 11558 | 127219 | 11180 | 71423 | 21168 | 986 | 26064 | 224336 |
2020-05-18T00:31:32Z | 907717 | 22448 | 0 | 11877 | 136223 | 374 | 290 | 1421 | 241474 | 57 | 0 | 245 | 11569 | 126902 | 11188 | 71378 | 21135 | 986 | 26052 | 223550 |
2020-05-16T13:10:05Z | 907717 | 22448 | 0 | 11877 | 136223 | 374 | 290 | 1421 | 241474 | 57 | 0 | 245 | 11569 | 126902 | 11188 | 71378 | 21135 | 986 | 26052 | 223550 |
2020-05-13T00:43:10Z | 933523 | 22716 | 0 | 11948 | 138147 | 376 | 291 | 1431 | 252387 | 57 | 0 | 245 | 11595 | 128088 | 11336 | 73251 | 22013 | 991 | 26309 | 231796 |
2020-05-03T19:44:10Z | 933294 | 22729 | 0 | 11953 | 138143 | 376 | 291 | 1431 | 252277 | 57 | 0 | 245 | 11598 | 128039 | 11339 | 73253 | 22006 | 991 | 26307 | 231709 |
2020-04-22T19:43:41Z | 935869 | 22822 | 0 | 11990 | 138813 | 376 | 292 | 1429 | 252703 | 57 | 0 | 246 | 11659 | 128451 | 11372 | 73573 | 22040 | 1001 | 26388 | 232104 |
2020-04-06T06:11:55Z | 934703 | 22798 | 0 | 11988 | 138764 | 377 | 292 | 1427 | 252280 | 57 | 0 | 246 | 11656 | 128230 | 11371 | 73542 | 22032 | 1001 | 26399 | 231680 |
2020-03-22T04:57:15Z | 950872 | 23168 | 0 | 12154 | 141731 | 381 | 298 | 1433 | 256508 | 57 | 0 | 254 | 11791 | 130208 | 11532 | 75180 | 22439 | 1018 | 26739 | 235414 |
2020-03-09T03:30:49Z | 949529 | 23157 | 0 | 12131 | 141596 | 381 | 298 | 1431 | 255972 | 57 | 0 | 257 | 11799 | 130206 | 11527 | 75160 | 22391 | 1018 | 26691 | 234891 |
2020-02-17T19:11:20Z | 964687 | 23662 | 0 | 12364 | 144161 | 373 | 301 | 1458 | 259686 | 57 | 0 | 256 | 12044 | 131964 | 11686 | 76817 | 22934 | 1033 | 27099 | 238230 |
2020-02-14T20:40:55Z | 963886 | 23658 | 0 | 12330 | 143934 | 371 | 301 | 1437 | 259541 | 57 | 0 | 255 | 12036 | 131827 | 11683 | 76800 | 22893 | 1033 | 27081 | 238091 |
2020-01-17T11:18:54Z | 2685139 | 24275 | 0 | 12545 | 150708 | 358 | 303 | 1442 | 993628 | 57 | 0 | 262 | 12315 | 383529 | 11939 | 79406 | 23456 | 1055 | 30604 | 958687 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2022-03-07T05:14:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-02-21T11:10:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-02-08T07:37:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-01-17T07:27:47Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-01-03T05:07:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-12-20T07:07:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-12-06T07:35:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-11-22T08:29:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-11-08T05:27:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-10-18T14:15:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-10-04T10:28:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-10-04T05:02:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09-20T09:48:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09-04T12:07:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-08-23T05:05:17Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-08-07T08:57:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-07-19T10:52:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-07-13T11:21:10Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-06-19T15:50:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-06-07T23:02:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-05-17T14:18:59Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-05-03T02:34:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-04-20T15:40:42Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-04-04T18:26:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03-22T19:00:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
